Sunday, June 7, 2009

Jessica's Top 25 - June 7, 2009

TW LW WOC Artist / Title Peak
1 1 11 Heaven & Hell - "Bible Black" 1 (10 weeks)
2 2 9 Katy Perry – “Waking Up In Vegas” 2
3 3 8 Chickenfoot - "Oh Yeah" 3
4 5 6 Tim "Ripper" Owens - "Starting Over" 4
5 6 5 Dream Theater - "A Rite Of Passage" 5
6 7 5 Dolores O'Riordan - "The Journey" 6
7 4 7 Green Day - "Know Your Enemy" 3
8 16 3 Daughtry – “No Surprise” 8
9 15 4 Armchair Cynics - "Ablaze" 9
10 8 13 Seventh Void - "Heaven Is Gone" 2
11 9 14 Britney Spears – “If U Seek Amy” 2
12 10 17 Queensryche - "If I Were King" 3
13 11 16 Pearl Jam - "Brother" 1 (5 weeks)
14 12 19 Doro – “Herzblut” 1 (1 week)
15 19 2 Green Day - "21 Guns" 15
16 13 6 UFO - "Hell Driver" 13
17 NEW 1 Duff McKagan's Loaded - "Sleaze Factory" 17
18 14 13 Duff McKagan's Loaded - "Flatline” 4
19 20 3 Tori Amos - "Maybe California" 19
20 17 8 Tori Amos - "Welcome To England" 14
21 18 12 Flo Rida featuring Wynter – “Sugar” 9
22 21 17 Saxon - "Live To Rock" 7
23 22 13 Buckcherry - "Rescue Me" 10
24 23 12 The Offspring – “Kristy, Are You Doing Okay?” 8
25 24 17 Guns N' Roses - "Shackler's Revenge" 2

Dropping out:
Shinedown – “Second Chance” (#14)

No comments:

Post a Comment